HOBOKEN BOYS FOOTBALLHoboken Boys
Hoboken Boys
Hall of Fame.
Seasons, teams and rivalries from the Hoboken Boys league.
Open the archive ↗THERECORD
ROOMHOBOKEN BOYS
ROOMHOBOKEN BOYS
RECORDED SEASONS5Seasons in the archive
THE HIGH AND LOW
All records ↗2026 season high and low
Lowest score
40.32pointsTHIS SEASON
2026 season ↗2026 · Hoboken Boys Football
| Rank | Team / manager | W–L–T | PF | PA |
|---|---|---|---|---|
| 1 | Reelin' in the YardsChris · rounds 1–14 | 8–1–0 | 1,070.36 | 917.08 |
| 2 | The Gaba GhoulsTyler · rounds 1–14 | 6–3–0 | 1,127.02 | 839.88 |
| 3 | "Madone! My tight end!"Pete · rounds 1–14 | 5–4–0 | 1,074.60 | 1,008.78 |
| 4 | Sixteen CzechoslovakiansWojo · rounds 1–14 | 5–4–0 | 1,003.06 | 999.20 |
| 5 | Quasimodo or Notre DamusJoe Felix · rounds 1–14 | 5–4–0 | 906.90 | 917.76 |
| 6 | The Waste ManagersJimbo · rounds 1–14 | 4–5–0 | 978.68 | 1,074.38 |
| 7 | No Fugging Ziti?Sam · rounds 1–14 | 4–5–0 | 840.38 | 886.90 |
| 8 | Paulies Virgin Mary JumpscaresJoe Saputo · rounds 1–14 | 4–5–0 | 830.20 | 986.24 |
| 9 | Vito's Tight EndPeter G · rounds 1–14 | 2–7–0 | 953.18 | 1,014.84 |
| 10 | SOME PulpNick · rounds 1–14 | 2–7–0 | 884.32 | 1,023.64 |
Latest recorded round · 9
Stored results and schedule. 2026 season ↗
Reelin' in the YardsChris114.40
Vito's Tight EndPeter G98.98
Game source reference ↗"Madone! My tight end!"Pete126.74
Quasimodo or Notre DamusJoe Felix79.18
Game source reference ↗SOME PulpNick123.18
No Fugging Ziti?Sam61.60
Game source reference ↗Paulies Virgin Mary JumpscaresJoe Saputo95.96
Sixteen CzechoslovakiansWojo94.38
Game source reference ↗The Gaba GhoulsTyler172.94
The Waste ManagersJimbo89.04
Game source reference ↗