2022Hoboken Boys Football
Champion: Bikini Bottom ManiacsTyler.
| Rank | Team / manager | W–L–T | PF | PA |
|---|---|---|---|---|
| 1 | Bikini Bottom ManiacsTyler · rounds 1–17 | 6–8–0 | 1,480.36 | 1,466.30 |
| 2 | Rock Bottom SMASHINGPete · rounds 1–17 | 11–3–0 | 1,629.02 | 1,418.52 |
| 3 | JC TheBait MastersJoe Saputo · rounds 1–17 | 8–6–0 | 1,412.54 | 1,345.82 |
| 4 | Sammy’s Bois SamarthSam · rounds 1–17 | 8–6–0 | 1,542.32 | 1,578.90 |
| 5 | Connecticut Bubble bA$$Joe Felix · rounds 1–17 | 8–6–0 | 1,541.50 | 1,581.66 |
| 6 | Cooper TroopersPeter G · rounds 1–17 | 6–8–0 | 1,528.12 | 1,384.28 |
| 7 | Team MandalakisChris · rounds 1–17 | 6–8–0 | 1,441.72 | 1,499.10 |
| 8 | Bikini Bottom WumbosJimbo · rounds 1–17 | 6–8–0 | 1,309.76 | 1,492.36 |
| 9 | Goo Lagoon Chase Deez NutsWojo · rounds 1–17 | 5–9–0 | 1,406.78 | 1,482.46 |
| 10 | The Pecan SandiesNick · rounds 1–17 | 6–8–0 | 1,469.90 | 1,512.62 |
Schedule & results
Each round follows the league’s matchup schedule and may span multiple NFL weeks.
Regular season
Championship playoffs
Consolation
Source scoring & schedule settings
{
"schedule": {
"matchupPeriodCount": 14,
"matchupPeriods": {
"1": [
1
],
"2": [
2
],
"3": [
3
],
"4": [
4
],
"5": [
5
],
"6": [
6
],
"7": [
7
],
"8": [
8
],
"9": [
9
],
"10": [
10
],
"11": [
11
],
"12": [
12
],
"13": [
13
],
"14": [
14
],
"15": [
15
],
"16": [
16
],
"17": [
17
]
},
"playoffTeamCount": 6,
"playoffMatchupPeriodLength": 1
},
"scoring": {
"scoringType": "H2H_POINTS",
"scoringItems": [
{
"statId": 89,
"points": 0,
"isReverseItem": false
},
{
"statId": 90,
"points": 0,
"isReverseItem": false
},
{
"statId": 123,
"points": 0,
"isReverseItem": false
},
{
"statId": 206,
"points": 2,
"isReverseItem": false
},
{
"statId": 133,
"points": 0,
"isReverseItem": false
},
{
"statId": 25,
"points": 6,
"isReverseItem": false
},
{
"statId": 209,
"points": 1,
"isReverseItem": false
},
{
"statId": 72,
"points": -2,
"isReverseItem": false
},
{
"statId": 134,
"points": 0,
"isReverseItem": false
},
{
"statId": 95,
"points": 0,
"isReverseItem": false
},
{
"statId": 135,
"points": 0,
"isReverseItem": false
},
{
"statId": 136,
"points": 0,
"isReverseItem": false
},
{
"statId": 93,
"points": 6,
"isReverseItem": false
},
{
"statId": 98,
"points": 0,
"isReverseItem": false
},
{
"statId": 91,
"points": 0,
"isReverseItem": false
},
{
"statId": 96,
"points": 0,
"isReverseItem": false
},
{
"statId": 97,
"points": 0,
"isReverseItem": false
},
{
"statId": 19,
"points": 2,
"isReverseItem": false
},
{
"statId": 43,
"points": 6,
"isReverseItem": false
},
{
"statId": 20,
"points": -2,
"isReverseItem": false
},
{
"statId": 4,
"points": 4,
"isReverseItem": false
},
{
"statId": 102,
"points": 6,
"isReverseItem": false
},
{
"statId": 53,
"points": 0.5,
"isReverseItem": false
},
{
"statId": 24,
"points": 0.1,
"isReverseItem": false
},
{
"statId": 103,
"points": 6,
"isReverseItem": false
},
{
"statId": 63,
"points": 6,
"isReverseItem": false
},
{
"statId": 101,
"points": 6,
"isReverseItem": false
},
{
"statId": 80,
"points": 3,
"isReverseItem": false
},
{
"statId": 26,
"points": 2,
"isReverseItem": false
},
{
"statId": 104,
"points": 6,
"isReverseItem": false
},
{
"statId": 77,
"points": 4,
"isReverseItem": false
},
{
"statId": 92,
"points": 0,
"isReverseItem": false
},
{
"statId": 128,
"points": 0,
"isReverseItem": false
},
{
"statId": 99,
"points": 0,
"isReverseItem": false
},
{
"statId": 125,
"points": 0,
"isReverseItem": false
},
{
"statId": 85,
"points": -1,
"isReverseItem": false
},
{
"statId": 3,
"points": 0.04,
"isReverseItem": false
},
{
"statId": 124,
"points": 0,
"isReverseItem": false
},
{
"statId": 132,
"points": 0,
"isReverseItem": false
},
{
"statId": 86,
"points": 1,
"isReverseItem": false
},
{
"statId": 42,
"points": 0.1,
"isReverseItem": false
},
{
"statId": 88,
"points": -1,
"isReverseItem": false
},
{
"statId": 129,
"points": 0,
"isReverseItem": false
},
{
"statId": 44,
"points": 2,
"isReverseItem": false
},
{
"statId": 130,
"points": 0,
"isReverseItem": false
},
{
"statId": 201,
"points": 6,
"isReverseItem": false
},
{
"statId": 198,
"points": 5,
"isReverseItem": false
}
]
}
}Scores use each season’s original scoring rules.
Returned draft history
| Pick | Team | Player | Price | Keeper |
|---|---|---|---|---|
| 1 | The Pecan SandiesNick | Name unavailable · source player 4242335 | 0.00 | No |
| 2 | Bikini Bottom ManiacsTyler | Name unavailable · source player 3117251 | 0.00 | No |
| 3 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 3068267 | 0.00 | No |
| 4 | Cooper TroopersPeter G | Name unavailable · source player 2977187 | 0.00 | No |
| 5 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4262921 | 0.00 | No |
| 6 | Sammy’s Bois SamarthSam | Name unavailable · source player 3043078 | 0.00 | No |
| 7 | Rock Bottom SMASHINGPete | Name unavailable · source player 3116593 | 0.00 | No |
| 8 | Team MandalakisChris | Name unavailable · source player 3054850 | 0.00 | No |
| 9 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3929630 | 0.00 | No |
| 10 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4362628 | 0.00 | No |
| 11 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4241457 | 0.00 | No |
| 12 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3139477 | 0.00 | No |
| 13 | Team MandalakisChris | Name unavailable · source player 16800 | 0.00 | No |
| 14 | Rock Bottom SMASHINGPete | Name unavailable · source player 15847 | 0.00 | No |
| 15 | Sammy’s Bois SamarthSam | Name unavailable · source player 2976212 | 0.00 | No |
| 16 | Bikini Bottom WumbosJimbo | Name unavailable · source player 3116385 | 0.00 | No |
| 17 | Cooper TroopersPeter G | Name unavailable · source player 3042519 | 0.00 | No |
| 18 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 3116365 | 0.00 | No |
| 19 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4259545 | 0.00 | No |
| 20 | The Pecan SandiesNick | Name unavailable · source player 3115364 | 0.00 | No |
| 21 | The Pecan SandiesNick | Name unavailable · source player 3116406 | 0.00 | No |
| 22 | Bikini Bottom ManiacsTyler | Name unavailable · source player 3126486 | 0.00 | No |
| 23 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 16737 | 0.00 | No |
| 24 | Cooper TroopersPeter G | Name unavailable · source player 3128720 | 0.00 | No |
| 25 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4361579 | 0.00 | No |
| 26 | Sammy’s Bois SamarthSam | Name unavailable · source player 3918298 | 0.00 | No |
| 27 | Rock Bottom SMASHINGPete | Name unavailable · source player 4241389 | 0.00 | No |
| 28 | Team MandalakisChris | Name unavailable · source player 3045147 | 0.00 | No |
| 29 | JC TheBait MastersJoe Saputo | Name unavailable · source player 16339 | 0.00 | No |
| 30 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4035687 | 0.00 | No |
| 31 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 3051392 | 0.00 | No |
| 32 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3116165 | 0.00 | No |
| 33 | Team MandalakisChris | Name unavailable · source player 3917315 | 0.00 | No |
| 34 | Rock Bottom SMASHINGPete | Name unavailable · source player 15818 | 0.00 | No |
| 35 | Sammy’s Bois SamarthSam | Name unavailable · source player 4240021 | 0.00 | No |
| 36 | Bikini Bottom WumbosJimbo | Name unavailable · source player 2330 | 0.00 | No |
| 37 | Cooper TroopersPeter G | Name unavailable · source player 4360248 | 0.00 | No |
| 38 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4427366 | 0.00 | No |
| 39 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4239993 | 0.00 | No |
| 40 | The Pecan SandiesNick | Name unavailable · source player 3040151 | 0.00 | No |
| 41 | The Pecan SandiesNick | Name unavailable · source player 3916387 | 0.00 | No |
| 42 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4035538 | 0.00 | No |
| 43 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4047646 | 0.00 | No |
| 44 | Cooper TroopersPeter G | Name unavailable · source player 4374302 | 0.00 | No |
| 45 | Bikini Bottom WumbosJimbo | Name unavailable · source player 3915416 | 0.00 | No |
| 46 | Sammy’s Bois SamarthSam | Name unavailable · source player 3121422 | 0.00 | No |
| 47 | Rock Bottom SMASHINGPete | Name unavailable · source player 4047365 | 0.00 | No |
| 48 | Team MandalakisChris | Name unavailable · source player 3932905 | 0.00 | No |
| 49 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3930086 | 0.00 | No |
| 50 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4239996 | 0.00 | No |
| 51 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4038941 | 0.00 | No |
| 52 | JC TheBait MastersJoe Saputo | Name unavailable · source player 16731 | 0.00 | No |
| 53 | Team MandalakisChris | Name unavailable · source player 3121023 | 0.00 | No |
| 54 | Rock Bottom SMASHINGPete | Name unavailable · source player 8439 | 0.00 | No |
| 55 | Sammy’s Bois SamarthSam | Name unavailable · source player 14881 | 0.00 | No |
| 56 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4040761 | 0.00 | No |
| 57 | Cooper TroopersPeter G | Name unavailable · source player 2577417 | 0.00 | No |
| 58 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4047650 | 0.00 | No |
| 59 | Bikini Bottom ManiacsTyler | Name unavailable · source player 3915511 | 0.00 | No |
| 60 | The Pecan SandiesNick | Name unavailable · source player 3045138 | 0.00 | No |
| 61 | The Pecan SandiesNick | Name unavailable · source player 3128429 | 0.00 | No |
| 62 | Bikini Bottom ManiacsTyler | Name unavailable · source player 2576925 | 0.00 | No |
| 63 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4242214 | 0.00 | No |
| 64 | Cooper TroopersPeter G | Name unavailable · source player 4241985 | 0.00 | No |
| 65 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4241463 | 0.00 | No |
| 66 | Sammy’s Bois SamarthSam | Name unavailable · source player 15835 | 0.00 | No |
| 67 | Rock Bottom SMASHINGPete | Name unavailable · source player 4241372 | 0.00 | No |
| 68 | Team MandalakisChris | Name unavailable · source player 4372016 | 0.00 | No |
| 69 | JC TheBait MastersJoe Saputo | Name unavailable · source player 4569173 | 0.00 | No |
| 70 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 16799 | 0.00 | No |
| 71 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4360238 | 0.00 | No |
| 72 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3917792 | 0.00 | No |
| 73 | Team MandalakisChris | Name unavailable · source player 4040655 | 0.00 | No |
| 74 | Rock Bottom SMASHINGPete | Name unavailable · source player 4241555 | 0.00 | No |
| 75 | Sammy’s Bois SamarthSam | Name unavailable · source player -16025 | 0.00 | No |
| 76 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4243537 | 0.00 | No |
| 77 | Cooper TroopersPeter G | Name unavailable · source player 3120348 | 0.00 | No |
| 78 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player -16002 | 0.00 | No |
| 79 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4045163 | 0.00 | No |
| 80 | The Pecan SandiesNick | Name unavailable · source player -16027 | 0.00 | No |
| 81 | The Pecan SandiesNick | Name unavailable · source player 3059915 | 0.00 | No |
| 82 | Bikini Bottom ManiacsTyler | Name unavailable · source player 2976499 | 0.00 | No |
| 83 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 12483 | 0.00 | No |
| 84 | Cooper TroopersPeter G | Name unavailable · source player 3916148 | 0.00 | No |
| 85 | Bikini Bottom WumbosJimbo | Name unavailable · source player 3925347 | 0.00 | No |
| 86 | Sammy’s Bois SamarthSam | Name unavailable · source player 16460 | 0.00 | No |
| 87 | Rock Bottom SMASHINGPete | Name unavailable · source player 4360294 | 0.00 | No |
| 88 | Team MandalakisChris | Name unavailable · source player 2976316 | 0.00 | No |
| 89 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3895856 | 0.00 | No |
| 90 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4239934 | 0.00 | No |
| 91 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 3119195 | 0.00 | No |
| 92 | JC TheBait MastersJoe Saputo | Name unavailable · source player 15807 | 0.00 | No |
| 93 | Team MandalakisChris | Name unavailable · source player 3135321 | 0.00 | No |
| 94 | Rock Bottom SMASHINGPete | Name unavailable · source player 4372414 | 0.00 | No |
| 95 | Sammy’s Bois SamarthSam | Name unavailable · source player 3117256 | 0.00 | No |
| 96 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4360234 | 0.00 | No |
| 97 | Cooper TroopersPeter G | Name unavailable · source player 3139925 | 0.00 | No |
| 98 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 15880 | 0.00 | No |
| 99 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4360939 | 0.00 | No |
| 100 | The Pecan SandiesNick | Name unavailable · source player 4240657 | 0.00 | No |
| 101 | The Pecan SandiesNick | Name unavailable · source player 4036133 | 0.00 | No |
| 102 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4426502 | 0.00 | No |
| 103 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 15795 | 0.00 | No |
| 104 | Cooper TroopersPeter G | Name unavailable · source player 4240600 | 0.00 | No |
| 105 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4241478 | 0.00 | No |
| 106 | Sammy’s Bois SamarthSam | Name unavailable · source player 15683 | 0.00 | No |
| 107 | Rock Bottom SMASHINGPete | Name unavailable · source player 2577327 | 0.00 | No |
| 108 | Team MandalakisChris | Name unavailable · source player 4040715 | 0.00 | No |
| 109 | JC TheBait MastersJoe Saputo | Name unavailable · source player 4360438 | 0.00 | No |
| 110 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4361370 | 0.00 | No |
| 111 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4048244 | 0.00 | No |
| 112 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3128390 | 0.00 | No |
| 113 | Team MandalakisChris | Name unavailable · source player 4569618 | 0.00 | No |
| 114 | Rock Bottom SMASHINGPete | Name unavailable · source player 4383351 | 0.00 | No |
| 115 | Sammy’s Bois SamarthSam | Name unavailable · source player 4046692 | 0.00 | No |
| 116 | Bikini Bottom WumbosJimbo | Name unavailable · source player 3046439 | 0.00 | No |
| 117 | Cooper TroopersPeter G | Name unavailable · source player 3115394 | 0.00 | No |
| 118 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4052042 | 0.00 | No |
| 119 | Bikini Bottom ManiacsTyler | Name unavailable · source player 2576434 | 0.00 | No |
| 120 | The Pecan SandiesNick | Name unavailable · source player 3045144 | 0.00 | No |
| 121 | The Pecan SandiesNick | Name unavailable · source player 14880 | 0.00 | No |
| 122 | Bikini Bottom ManiacsTyler | Name unavailable · source player 4362887 | 0.00 | No |
| 123 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 4258595 | 0.00 | No |
| 124 | Cooper TroopersPeter G | Name unavailable · source player 4249087 | 0.00 | No |
| 125 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4361411 | 0.00 | No |
| 126 | Sammy’s Bois SamarthSam | Name unavailable · source player 2576414 | 0.00 | No |
| 127 | Rock Bottom SMASHINGPete | Name unavailable · source player -16009 | 0.00 | No |
| 128 | Team MandalakisChris | Name unavailable · source player 3916433 | 0.00 | No |
| 129 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3115378 | 0.00 | No |
| 130 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 4040980 | 0.00 | No |
| 131 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player -16018 | 0.00 | No |
| 132 | JC TheBait MastersJoe Saputo | Name unavailable · source player 3916430 | 0.00 | No |
| 133 | Team MandalakisChris | Name unavailable · source player -16033 | 0.00 | No |
| 134 | Rock Bottom SMASHINGPete | Name unavailable · source player 10621 | 0.00 | No |
| 135 | Sammy’s Bois SamarthSam | Name unavailable · source player -16014 | 0.00 | No |
| 136 | Bikini Bottom WumbosJimbo | Name unavailable · source player -16015 | 0.00 | No |
| 137 | Cooper TroopersPeter G | Name unavailable · source player -16011 | 0.00 | No |
| 138 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 3051909 | 0.00 | No |
| 139 | Bikini Bottom ManiacsTyler | Name unavailable · source player -16023 | 0.00 | No |
| 140 | The Pecan SandiesNick | Name unavailable · source player 4379399 | 0.00 | No |
| 141 | The Pecan SandiesNick | Name unavailable · source player 3055899 | 0.00 | No |
| 142 | Bikini Bottom ManiacsTyler | Name unavailable · source player 12460 | 0.00 | No |
| 143 | Connecticut Bubble bA$$Joe Felix | Name unavailable · source player 16757 | 0.00 | No |
| 144 | Cooper TroopersPeter G | Name unavailable · source player 11237 | 0.00 | No |
| 145 | Bikini Bottom WumbosJimbo | Name unavailable · source player 4241479 | 0.00 | No |
| 146 | Sammy’s Bois SamarthSam | Name unavailable · source player 2573401 | 0.00 | No |
| 147 | Rock Bottom SMASHINGPete | Name unavailable · source player 3116164 | 0.00 | No |
| 148 | Team MandalakisChris | Name unavailable · source player 3917232 | 0.00 | No |
| 149 | JC TheBait MastersJoe Saputo | Name unavailable · source player -16006 | 0.00 | No |
| 150 | Goo Lagoon Chase Deez NutsWojo | Name unavailable · source player 12731 | 0.00 | No |
History & updates
2022 · Final results
84 played / 86 scheduled matchups; 168 team-week scores; 0 teams with manager unavailable.
Last attempt: Nov 13, 2026, 8:17 PM ET
Checked ESPN: Nov 13, 2026, 8:17 PM ET
Data captured: Nov 13, 2026, 8:17 PM ET · last changed: Nov 13, 2026, 8:17 PM ET
Draft: 150 returned picks · coverage may be partial. Trade history unavailable.
2023 · Final results
84 played / 86 scheduled matchups; 168 team-week scores; 0 teams with manager unavailable.
Last attempt: Nov 13, 2026, 8:17 PM ET
Checked ESPN: Nov 13, 2026, 8:17 PM ET
Data captured: Nov 13, 2026, 8:17 PM ET · last changed: Nov 13, 2026, 8:17 PM ET
Draft: 150 returned picks · coverage may be partial. Trade history unavailable.
2024 · Final results
84 played / 86 scheduled matchups; 168 team-week scores; 0 teams with manager unavailable.
Last attempt: Nov 13, 2026, 8:17 PM ET
Checked ESPN: Nov 13, 2026, 8:17 PM ET
Data captured: Nov 13, 2026, 8:17 PM ET · last changed: Nov 13, 2026, 8:17 PM ET
Draft: 150 returned picks · coverage may be partial. Trade history unavailable.
2025 · Final results
84 played / 86 scheduled matchups; 168 team-week scores; 0 teams with manager unavailable.
Last attempt: Nov 13, 2026, 8:20 PM ET
Checked ESPN: Nov 13, 2026, 8:20 PM ET
Data captured: Nov 13, 2026, 8:17 PM ET · last changed: Nov 13, 2026, 8:17 PM ET
Draft: 150 returned picks · coverage may be partial. Trade history unavailable.
2026 · Final results unavailable
45 played / 70 scheduled matchups; 90 team-week scores; 0 teams with manager unavailable.
Last attempt: Nov 15, 2026, 1:00 PM ET
Checked ESPN: Nov 15, 2026, 1:00 PM ET
Data captured: Nov 15, 2026, 1:00 PM ET · last changed: Nov 15, 2026, 1:00 PM ET
Draft: 150 returned picks · coverage may be partial. Trade history unavailable.